Contest period: 27.02.2019 - 08.03.2019
Participant | Win, USD |
---|---|
Ca**[email protected]***il.ru | 107.63 |
mi**1 | 53.82 |
je**[email protected]***il.ru | 26.91 |
ra**7 | 21.53 |
Sa**[email protected]***il.ru | 18.84 |
al**[email protected]***ex.ru | 13.45 |
Br**7 | 10.76 |
Ol**[email protected]***st.ru | 8.07 |
zv**[email protected]***l.com | 5.38 |
mo**[email protected]***il.ru | 2.69 |
Contest period: 13.02.2019 - 23.02.2019
Participant | Win, USD |
---|---|
77**1 | 65.35 |
Ca**[email protected]***il.ru | 57.18 |
ra**7 | 49.01 |
mi**1 | 40.84 |
Sa**[email protected]***il.ru | 32.67 |
79**1 | 24.51 |
sh**[email protected]***l.com | 16.34 |
in**[email protected]***il.ru | 8.17 |
Contest period: 31.12.2019 - 07.01.2019
Participant | Win, USD |
---|---|
Ca**[email protected]***il.ru | 110.01 |
mo**[email protected]***il.ru | 55 |
Sp**1 | 30.73 |
co**[email protected]***il.ru | 24.59 |
ra**7 | 21.51 |
79**0 | 15.37 |
79**9 | 12.29 |
77**1 | 9.22 |
79**9 | 6.15 |
zv**[email protected]***l.com | 3.07 |
Contest period: 20.12.2018 – 31.12.2018
Participant | Win, USD |
---|---|
Ca**[email protected]***il.ru | 109.98 |
77**1 | 54.99 |
av**[email protected]***l.com | 27.49 |
li**[email protected]***l.com | 22 |
ra**7 | 19.25 |
Sp**1 | 13.75 |
79**1 | 11 |
co**[email protected]***il.ru | 8.25 |
mo**[email protected]***il.ru | 5.5 |
di**[email protected]***il.ru | 2.75 |
Contest period: 05.06.2018 – 15.07.2018
Participant | Win, USD |
---|---|
mr**[email protected]***l.com | 579.9 |
as**o | 372.79 |
99**5 | 248.53 |
sa**[email protected]***l.com | 186.4 |
mi**1 | 165.69 |
Ov**o | 144.97 |
ra**7 | 124.26 |
Ja**[email protected]***il.ru | 103.55 |
Ar**[email protected]***il.ru | 82.84 |
ki**[email protected]***il.ru | 62.13 |
Contest period: 01.05.2018 – 09.05.2018
Participant | Win, USD |
---|---|
sa**[email protected]***l.com | 515.44 |
Ja**[email protected]***il.ru | 331.35 |
ku**[email protected]***il.ru | 220.9 |
4e**[email protected]***il.ru | 165.68 |
99**5 | 147.27 |
as**[email protected]***bk.ru | 128.86 |
ra**7 | 110.45 |
Pi**e | 92.04 |
Sp**1 | 73.63 |
mo**[email protected]***il.ru | 55.23 |
Contest period: 29.03.2018 – 04.04.2018
Participant | Win, USD |
---|---|
ba**[email protected]***l.com | 130.13 |
ge**[email protected]***bk.ru | 69.71 |
mo**[email protected]***il.ru | 46.48 |
sa**[email protected]***l.com | 37.18 |
ku**[email protected]***il.ru | 32.53 |
St**[email protected]***il.ru | 27.89 |
ni**i | 23.24 |
as**[email protected]***bk.ru | 19.98 |
Ja**[email protected]***il.ru | 17.66 |
79**7 | 15.8 |
ra**7 | 11.62 |
79**1 | 10.22 |
mo**[email protected]***il.ru | 9.3 |
Contest period: 05.03.2018 – 11.03.2018
Participant | Win, USD |
---|---|
79**7 | 67.09 |
sa**[email protected]***l.com | 33.55 |
ra**7 | 16.77 |
sa**[email protected]***ex.ru | 13.42 |
St**[email protected]***il.ru | 11.74 |
mo**[email protected]***il.ru | 8.39 |
as**[email protected]***bk.ru | 6.71 |
Ja**[email protected]***il.ru | 5.03 |
Ov**o | 3.35 |
gr**[email protected]***l.com | 1.68 |
Contest period: 28.12.2017 – 8.01.2018
Participant | Win, USD |
---|---|
Ja**[email protected]***il.ru | 36.96 |
79**7 | 32.85 |
Ov**o | 28.75 |
sa**[email protected]***bk.ru | 24.64 |
me**[email protected]***ex.ru | 20.53 |
os**[email protected]***il.ru | 16.43 |
an**[email protected]***l.com | 12.32 |
79**2 | 8.21 |
20**1 | 4.11 |
Contest period: 28.12.2017 – 8.01.2018
Participant | Win, USD |
---|---|
Ov**o | 83.22 |
Pi**e | 72.81 |
sa**[email protected]***ex.ru | 62.41 |
ni**[email protected]***l.com | 52.01 |
79**7 | 41.61 |
av**[email protected]***il.ru | 31.21 |
Ja**[email protected]***il.ru | 20.8 |
15**7 | 10.4 |
Contest period: 28.12.2017 – 8.01.2018
Participant | Win, USD |
---|---|
Tu**a | 42.33 |
79**7 | 35.28 |
sa**[email protected]***l.com | 28.22 |
as**[email protected]***bk.ru | 23.52 |
re**[email protected]***il.ru | 18.81 |
20**1 | 14.11 |
lo**[email protected]***st.ru | 11.76 |
Sa**7 | 9.41 |
77**4 | 7.53 |
ne**[email protected]***il.ru | 7.06 |
79**1 | 6.11 |
Contest period: 31.08.2017 – 10.09.2017
Participant | Cashback |
---|---|
ko**[email protected]***er.ru | 92.67 RUR |
Pi**e | 18.27 RUR |
77**0 | 2.19 KZT |
Bl**9 | 0.49 KZT |
in**[email protected]***l.com | 0.2 RUR |
Contest period: 1.05.2017 – 9.05.2017
Participant | Win, USD |
---|---|
Za**9 | 143.01 |
Ta**7 | 91.94 |
15**7 | 61.29 |
ku**[email protected]***l.com | 45.97 |
ra**7 | 40.86 |
ba**[email protected]***l.com | 35.75 |
77**9 | 30.65 |
mr**[email protected]***bk.ru | 25.54 |
Bl**9 | 20.43 |
Ja**[email protected]***l.com | 15.32 |
Contest period: 12.04.2017 – 17.04.2017
Participant | Win, USD |
---|---|
Za**9 | 257.47 |
Ta**7 | 165.51 |
ba**[email protected]***l.com | 110.34 |
79**8 | 82.76 |
va**5 | 73.56 |
15**7 | 64.37 |
ig**4 | 55.17 |
ra**7 | 45.98 |
Ov**o | 36.78 |
sa**[email protected]***l.com | 27.59 |
Contest period: 30.03.2017 – 03.04.2017
Participant | Win, USD |
---|---|
Ta**7 | 113.83 |
ba**[email protected]***l.com | 60.98 |
79**8 | 40.66 |
re**[email protected]***il.ru | 32.52 |
Ja**[email protected]***l.com | 28.46 |
ra**7 | 24.39 |
sh**r | 20.33 |
te**[email protected]***il.ru | 17.48 |
va**5 | 15.45 |
sa**[email protected]***l.com | 13.82 |
15**7 | 10.16 |
20**1 | 8.94 |
el**[email protected]***l.com | 8.13 |
ne**9 | 7.32 |
Ka**[email protected]***bk.ru | 4.07 |
Contest period: 07.03.2017 – 12.03.2017
Participant | Win, USD |
---|---|
sa**[email protected]***l.com | 85.62 |
15**7 | 42.81 |
ra**7 | 21.41 |
re**[email protected]***il.ru | 17.12 |
sh**r | 14.98 |
av**[email protected]***il.ru | 10.7 |
sa**[email protected]***ex.ru | 8.56 |
79**8 | 6.42 |
20**1 | 4.28 |
ra**2 | 2.14 |
Contest period: 20.02.2017 – 26.02.2017
Participant | Win, USD |
---|---|
ra**7 | 83.47 |
da**a | 61.21 |
sh**r | 55.65 |
15**7 | 38.95 |
re**[email protected]***il.ru | 33.39 |
Ig**5 | 27.82 |
Ov**o | 26.71 |
20**1 | 25.04 |
an**[email protected]***il.ru | 23.93 |
om**[email protected]***il.ru | 22.26 |
ki**[email protected]***il.ru | 21.15 |
pe**[email protected]***ex.ru | 19.48 |
va**5 | 18.36 |
De**1 | 16.69 |
og**[email protected]***ex.ru | 15.03 |
4i**[email protected]***l.com | 13.91 |
te**[email protected]***il.ru | 12.8 |
av**[email protected]***il.ru | 11.13 |
Go**5 | 8.9 |
ne**9 | 7.79 |
di**[email protected]***il.ru | 6.68 |
Bi**[email protected]***l.com | 6.12 |
ku**[email protected]***l.com | 5.56 |
Contest period: 10.02.2017 – 14.02.2017
Participant | Win, USD |
---|---|
iv**6 | 47.07 |
re**[email protected]***il.ru | 30.26 |
nu**a | 20.17 |
pe**[email protected]***ex.ru | 15.13 |
Ov**o | 13.45 |
sa**[email protected]***l.com | 11.77 |
ra**7 | 10.09 |
sh**r | 8.41 |
el**[email protected]***l.com | 6.72 |
De**1 | 5.04 |
Contest period: 28.12.2016 – 08.01.2017
Participant | Win, USD |
---|---|
da**a | 164.3 |
Ig**5 | 82.15 |
re**[email protected]***il.ru | 41.07 |
pe**[email protected]***ex.ru | 32.86 |
ki**[email protected]***il.ru | 28.75 |
sa**i | 20.54 |
di**[email protected]***il.ru | 16.43 |
le**[email protected]***l.com | 12.32 |
ra**7 | 8.21 |
av**[email protected]***il.ru | 4.11 |
Contest period: 08.12.2016 – 19.12.2016
Participant | Win, USD |
---|---|
di**[email protected]***il.ru | 312.52 |
De**1 | 260.43 |
re**[email protected]***il.ru | 208.35 |
Bl**9 | 173.62 |
Ig**5 | 138.9 |
sh**r | 104.17 |
ra**7 | 86.81 |
om**[email protected]***il.ru | 69.45 |
ki**[email protected]***il.ru | 55.56 |
Go**5 | 52.09 |
sa**[email protected]***l.com | 46.88 |
ig**4 | 43.41 |
og**[email protected]***ex.ru | 41.67 |
sa**i | 38.2 |
ge**[email protected]***il.ru | 34.72 |
58**[email protected]***il.ru | 31.25 |
xa**[email protected]***il.ru | 27.78 |
el**[email protected]***l.com | 24.31 |
ne**9 | 20.83 |
in**[email protected]***l.com | 17.36 |
Contest period: 12.11.2016 – 20.11.2016
Participant | Win, USD |
---|---|
om**[email protected]***il.ru | 459.29 |
as**[email protected]***il.ru | 382.74 |
Ig**5 | 306.19 |
ki**[email protected]***il.ru | 255.16 |
ag**[email protected]***il.ru | 204.13 |
sh**[email protected]***il.ru | 153.1 |
ad**5 | 127.58 |
sh**r | 76.55 |
е**5 | 76.55 |
Go**5 | 76.55 |
el**[email protected]***l.com | 51.03 |
Bl**9 | 51.03 |
le**[email protected]***l.com | 51.03 |
re**[email protected]***il.ru | 51.03 |
De**1 | 51.03 |
og**[email protected]***ex.ru | 25.52 |
du**y | 25.52 |
Re**o | 25.52 |
Pi**e | 25.52 |
ra**7 | 25.52 |
Contest period: 22.10.2016 – 01.11.2016
Participant | Win, USD |
---|---|
sh**r | 180.41 |
di**[email protected]***il.ru | 90.2 |
Go**5 | 45.1 |
pr**d | 27.06 |
Bl**9 | 27.06 |
1 | x | 2 | 1x | 12 | x2 | Handicap | 1 | Handicap | 2 | Total | O | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 2 | 3 | 4 | 5 | 6 |
---|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
1\2 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 |
Yes | No |
---|
Total | O | U |
Total-1 | O | U |
---|
Total-2 | O | U |
---|
Who wins | 1 | X | 2 | Handicap1 | cf | Handicap2 | cf | Total | o | u | Total | o | u |
---|
Correct score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0 | 0:1 | 0:2 | 0:3 | 1:0 | 1:1 | 1:2 | 1:3 | 2:0 | 2:1 | 2:2 | 2:3 | 3:0 | 3:1 | 3:2 | Other | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Half time - Full time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
П1П1 | П1Н | П1П2 | НП1 | НН | НП2 | П2П1 | П2Н | П2П2 | ||||||||
- | - | - | - | - | - | - | - | - |
Players | Total | o | u | Handicap1 | cf | Handicap2 | cf |
---|
Players | Total | o | u |
---|
Over | cf |
---|
Under | cf |
---|
Handicap | 1 |
---|
Handicap | 2 |
---|
Handicap | 1 |
---|
Handicap | 2 |
---|
Error
Couldn't connect to the server